产品详情
| Product Description 参数描述 | |
| ENGINE 发动机 | |
| Engine Type 发动机类型: | Single Cylinder, 4-Stroke, Air-Cool 单缸,四冲,风冷 CG150D, CG200D-B, CG250-B |
| Displacement 排量: | 149.4ml, 196.4ml, 229.5m |
| Bore x Stroke 缸径X行程: | 62×49.5; 67x55; 67x65 |
| Compression Ratio 压缩比: | 9.2:1; 9.1:1; 8.7:1 |
| Ignition Method 点火方式: | CDI |
| Starting Mode 启动模式: | Electric/Kick 电/脚 |
| Transimission传动: | International Five Speed |
| Max.Power(Kw/Rpm) 最大功率: | 8.5/8000; 10/7000; 10.5/7000 |
| Max.Torque(Nm/Rpm) 最大扭矩: | 10/7500; 13/5000; 16.5/5000 |
| BODY 车体 | |
| Length x Width x Height 长宽高: | 2100mm x 785mm x 1170mm |
| Min. Groun Clearance 最小离地间隙: | 250mm |
| Wheelbase 轴距: | 1380mm |
| Seat Height 坐垫高: | 850mm |
| Net Weight 净重: | 118kg |
| Max.Loading 最大载重: | 150kg |
| Fuel Tank Capacity 油箱容量: | 12L |
| PERFORMANCE 性能 | |
| Eco fuel consumption(L/100km) | 2.3L; 2.5L; 2.7L |
| Max.Speed | 90 km/h |
| OTHERS 其它 | |
| Front/Rear. Wheel 前后铝轮: | 1.85-21/ 2.15*18 |
| Front/Rear.Tire 前后轮胎: | 2.75-21/ 4.10-18 |
| Brake (Front) 前刹: | Disc brake/碟刹 |
| Brake (Rear) 后刹: | Drum brake/鼓刹 |
| Battery 电池: | 12V/7Ah |
| Packing Size 包装尺寸: | 1830mm × 460mm × 840mm |
| Loading Quantity (40HQ) 装柜数量: | 96pcs/CUB, 144pcs/CKD |
| Loading Quantity (20GP) 装柜数量: | 30pcs/CUB |